 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1248.75 | 10 Sep |
| AM £ | 808.514 | 10 Sep |
| AM € | 980.951 | 10 Sep |
| PM $ | 1246.50 | 10 Sep |
| PM £ | 809.942 | 10 Sep |
| PM € | 981.883 | 10 Sep |
| |
 |  | |  |  |
103439538
9
2
103439538
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.90 | 10 Sep |
| £ | 12.87610 | 10 Sep |
| € | 15.63240 | 10 Sep |
| |
 |  | |  |  |
103439538
10
2
103439538
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1553.00 | 10 Sep |
| AM £ | 1005.50 | 10 Sep |
| AM € | 1220.45 | 10 Sep |
| PM $ | 1545.00 | 10 Sep |
| PM £ | 1002.60 | 10 Sep |
| PM € | 1216.55 | 10 Sep |
| |
 |  | |  |  |
103439538
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 523.00 | 10 Sep |
| AM £ | 338.60 | 10 Sep |
| AM € | 411.00 | 10 Sep |
| PM $ | 518.00 | 10 Sep |
| PM £ | 336.15 | 10 Sep |
| PM € | 407.90 | 10 Sep |
| |
 |  | |  |  |
103439538
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1247.7 | 1248.5 | 3.2 | 16:40 |
| Silver | 19.95 | 20.00 | 0.25 | 16:40 |
| |
 |  | |  |  |
103439538
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1546 | 1551 | 0 | 16:40 |
| Palladium | 519 | 524 | 1 | 16:40 |
| |
 |  | |  |  |
103439538
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2733 | 1.2734 | 0.0042 |
| Sterling | 1.5384 | 1.5388 | -0.0038 |
| Japanese_Yen | 84.18 | 84.19 | 0.23 |
| Swiss Franc | 1.0195 | 1.0198 | 0.0042 |
| Australian | 0.9256 | 0.9259 | 0.0030 |
| NZ_Dollar | 0.7273 | 0.7276 | 0.0027 |
| Canadian | 1.0335 | 1.0339 | -0.0006 |
| SA_Rand | 7.1715 | 7.1765 | -0.0458 |
| Indian Rupee | 46.33 | 46.36 | -0.15 |
| Russian Rouble | 30.86 | 30.91 | 0.04 |
| Chinese Yuan | 6.7606 | 6.7806 | -0.0122 |
| Hong Kong | 7.7662 | 7.7667 | -0.0034 |
| |
 |  | |  |  |
103439538
1
2
|